Live demo with sample data. No login required.
โ Ordersfulfilled
#1040
Emma Taylor ยท emma@example.com
Revenue
Product revenue$322.00
Shipping charged$20.00
Tax$44.52
Total Revenue$342.00
Costs
Cost of goods-$136.80
Freight cost-$18.00
Pick & pack-$6.00
Per-order costs
Pick & pack fee-$3.50
Freight handling-$1.20
Warehouse per-order fee-$0.80
Branded mailer bag-$0.85
Tissue paper-$0.30
Branded sticker-$0.10
Packing tape-$0.08
Insert card-$0.50
Thank you card-$0.25
Shopify Plus-$2.66
Klaviyo-$1.00
Payment processing fee-$0.30
Total Costs-$172.34
Profit
$163.66
47.9% margin
Before per-order costs: $175.20 โ $163.66 (-$11.54)
Line items
| Product | SKU | Qty | Unit Price | Unit Cost | Line Total | Line Cost | Profit |
|---|---|---|---|---|---|---|---|
Wool Throw โ Oatmeal Queen | THR-OAT-01 | 1 | $189.00 | $68.00 | $189.00 | -$68.00 | $121.00 |
Canvas Backpack โ Olive Standard | BAG-OLV-01 | 1 | $98.00 | $42.00 | $98.00 | -$42.00 | $56.00 |
Ceramic Mug โ Sage Standard | MUG-SAGE-01 | 1 | $34.00 | $8.50 | $34.00 | -$8.50 | $25.50 |
Pick & pack fee Fulfilment | โ | 1 | โ | $3.50 | โ | -$3.50 | -$3.50 |
Freight handling Fulfilment | โ | 1 | โ | $1.20 | โ | -$1.20 | -$1.20 |
Warehouse per-order fee Fulfilment | โ | 1 | โ | $0.80 | โ | -$0.80 | -$0.80 |
Branded mailer bag Packaging | โ | 1 | โ | $0.85 | โ | -$0.85 | -$0.85 |
Tissue paper Packaging | โ | 1 | โ | $0.30 | โ | -$0.30 | -$0.30 |
Branded sticker Packaging | โ | 1 | โ | $0.10 | โ | -$0.10 | -$0.10 |
Packing tape Packaging | โ | 1 | โ | $0.08 | โ | -$0.08 | -$0.08 |
Insert card Marketing Materials | โ | 1 | โ | $0.50 | โ | -$0.50 | -$0.50 |
Thank you card Marketing Materials | โ | 1 | โ | $0.25 | โ | -$0.25 | -$0.25 |
Shopify Plus Monthly Subscriptions | โ | 1 | โ | $2.66 | โ | -$2.66 | -$2.66 |
Klaviyo Monthly Subscriptions | โ | 1 | โ | $1.00 | โ | -$1.00 | -$1.00 |
Payment processing fee Other | โ | 1 | โ | $0.30 | โ | -$0.30 | -$0.30 |
| Totals | 3 | $321.00 | -$130.04 | $190.96 | |||
Shipments
| Carrier | Service | Tracking | Actual Cost | Charged | Margin | Status |
|---|---|---|---|---|---|---|
| CourierPost | Overnight | CP12345678 | $18.00 | $20.00 | +$2.00 | delivered |