Live demo with sample data. No login required.
Inventory
Total SKUs
8
519 units on hand
Avg margin
66.5%
Below reorder
3
of 8 products
Critical stock
3
≤ 7 days remaining
| Product | SKU | Price | Cost | Margin | Stock | Velocity | Days Left | Status |
|---|---|---|---|---|---|---|---|---|
| Merino Beanie — Black | BNE-BLK-01 | $45.00 | $12.50 | 72.2% | 142 | 8/day | 18d | In Stock |
| Wool Throw — Oatmeal | THR-OAT-01 | $189.00 | $68.00 | 64% | 67 | 2/day | 34d | In Stock |
| Ceramic Mug — Sage | MUG-SAGE-01 | $34.00 | $8.50 | 75% | 4 | 3/day | 1d | Critical |
| Linen Tote — Natural | TOTE-NAT-01 | $62.00 | $22.00 | 64.5% | 23 | 5/day | 5d | Critical |
| Canvas Backpack — Olive | BAG-OLV-01 | $98.00 | $42.00 | 57.1% | 11 | 4/day | 3d | Critical |
| Merino Scarf — Charcoal | SCF-CHR-01 | $79.00 | $28.00 | 64.6% | 8 | 1/day | 8d | Low |
| Alpaca Socks — Grey | SOK-GRY-01 | $28.00 | $9.00 | 67.9% | 210 | 12/day | 18d | In Stock |
| Linen Napkins Set — Sage | NAP-SAGE-01 | $42.00 | $14.00 | 66.7% | 54 | 2/day | 27d | In Stock |
See your real product margins
Connect your store and get live inventory, cost tracking, and profitability per SKU.