Live demo with sample data. No login required.
โ Ordersfulfilled
#1036
Ava Thompson ยท ava@example.com
Revenue
Product revenue$98.00
Shipping charged$10.00
Tax$14.04
Total Revenue$108.00
Costs
Cost of goods-$42.00
Freight cost-$12.00
Pick & pack-$3.00
Per-order costs
Pick & pack fee-$3.50
Freight handling-$1.20
Warehouse per-order fee-$0.80
Branded mailer bag-$0.85
Tissue paper-$0.30
Branded sticker-$0.10
Packing tape-$0.08
Insert card-$0.50
Thank you card-$0.25
Shopify Plus-$2.66
Klaviyo-$1.00
Payment processing fee-$0.30
Total Costs-$68.54
Profit
$36.46
33.8% margin
Before per-order costs: $48.00 โ $36.46 (-$11.54)
Line items
| Product | SKU | Qty | Unit Price | Unit Cost | Line Total | Line Cost | Profit |
|---|---|---|---|---|---|---|---|
Canvas Backpack โ Olive Standard | BAG-OLV-01 | 1 | $98.00 | $42.00 | $98.00 | -$42.00 | $56.00 |
Pick & pack fee Fulfilment | โ | 1 | โ | $3.50 | โ | -$3.50 | -$3.50 |
Freight handling Fulfilment | โ | 1 | โ | $1.20 | โ | -$1.20 | -$1.20 |
Warehouse per-order fee Fulfilment | โ | 1 | โ | $0.80 | โ | -$0.80 | -$0.80 |
Branded mailer bag Packaging | โ | 1 | โ | $0.85 | โ | -$0.85 | -$0.85 |
Tissue paper Packaging | โ | 1 | โ | $0.30 | โ | -$0.30 | -$0.30 |
Branded sticker Packaging | โ | 1 | โ | $0.10 | โ | -$0.10 | -$0.10 |
Packing tape Packaging | โ | 1 | โ | $0.08 | โ | -$0.08 | -$0.08 |
Insert card Marketing Materials | โ | 1 | โ | $0.50 | โ | -$0.50 | -$0.50 |
Thank you card Marketing Materials | โ | 1 | โ | $0.25 | โ | -$0.25 | -$0.25 |
Shopify Plus Monthly Subscriptions | โ | 1 | โ | $2.66 | โ | -$2.66 | -$2.66 |
Klaviyo Monthly Subscriptions | โ | 1 | โ | $1.00 | โ | -$1.00 | -$1.00 |
Payment processing fee Other | โ | 1 | โ | $0.30 | โ | -$0.30 | -$0.30 |
| Totals | 1 | $98.00 | -$53.54 | $44.46 | |||
Shipments
| Carrier | Service | Tracking | Actual Cost | Charged | Margin | Status |
|---|---|---|---|---|---|---|
| CourierPost | Standard | CP23456789 | $12.00 | $10.00 | $-2.00 | delivered |